This information was collected in the North Bay of Raquette Lake during the month of August, 1998 and 2002. You may use this information with your students to introduce and discuss fresh water studies and graph trends of Raquette Lake. You may find it interesting to graph and discuss temperature, light, dissolved oxygen and pH trends in this lake as they correspond to the depth of the lake. Dissolved oxygen and pH were recorded at 5m intervals.
| North Bay, Raquette Lake Limnology Data Aug. 1998 | Depth (m) | Temp (oC) | Light (microEin/m2/s) | Dissolved O2 | Percent O2 Saturation | pH |
|---|---|---|---|---|---|
| Air | 17 | 850 | |||
| 0 | 20 | 800 | 7.45 | 90.1 | 6.5 |
| 1 | 22 | 320 | |||
| 2 | 22 | 140 | |||
| 3 | 21.5 | 64 | |||
| 4 | 21.5 | 37 | |||
| 5 | 21.5 | 25 | 6.94 | 84.8 | |
| 6 | 20 | 19 | |||
| 7 | 17 | 16 | |||
| 8 | 15.5 | 15 | |||
| 9 | 14 | 13 | |||
| 10 | 12 | 13 | 5.71 | 58.3 | |
| 11 | 10.5 | 11.5 | |||
| 12 | 10 | 11 | |||
| 13 | 9 | 0 | |||
| 14 | 9 | 0 | |||
| 15 | 8 | 0 | 5.10 | 47.59 | |
| 16 | 8 | 0 | |||
| 17 | 8 | 0 | |||
| 18 | 8 | 0 | |||
| 19 | 8 | 0 | |||
| 20 | 8 | 0 | 5.05 | 46.64 | |
| 21 | 8 | 0 | |||
| 22 | 7.5 | 0 | |||
| 23 | 7.5 | 0 | |||
| 24 | 7.5 | 0 | |||
| 25 | 7.5 | 0 | 4.35 | 39.75 | 5.7 |
secchi depth = 4.5m
| North Bay, Raquette Lake Limnology Data Aug. 2002 | Depth (m) | Temp (oC) | Light (microEin/m2/s) | Dissolved O2 | Percent O2 Saturation | pH |
|---|---|---|---|---|---|
| Air | 18 | 840 | |||
| 0 | 23 | 650 | 8.285 | 102.8 | 6.8 |
| 1 | 24 | 300 | |||
| 2 | 24 | 150 | |||
| 3 | 24 | 60 | |||
| 4 | 24 | 35 | |||
| 5 | 24 | 18 | 8.115 | 100.7 | |
| 6 | 23 | 9 | |||
| 7 | 17 | 4.4 | |||
| 8 | 15 | 3 | |||
| 9 | 13 | 1 | |||
| 10 | 12.5 | 0 | 5.55 | 57.24 | |
| 11 | 12 | 0 | |||
| 12 | 11.5 | 0 | |||
| 13 | 11 | 0 | |||
| 14 | 11 | 0 | |||
| 15 | 11 | 0 | 5.29 | 53 | |
| 16 | 11 | 0 | |||
| 17 | 10.5 | 0 | |||
| 18 | 10.5 | 0 | |||
| 19 | 10.2 | 0 | |||
| 20 | 10.2 | 0 | 4.85 | 48.4 | |
| 21 | 10.2 | 0 | |||
| 22 | 10.2 | 0 | |||
| 23 | 10.2 | 0 | |||
| 24 | 10.1 | 0 | |||
| 25 | 10 | 0 | N/A | N/A | |
| 26 | 10 | 0 | |||
| 27 | 10 | 0 | |||
| 28 | 10 | 0 | |||
| 29 | 10 | 0 | |||
| 30 | 10 | 0 | 2.3 | 22.3 | 6.04 |
secchi depths = 2.4m - 3.2m
Science on Seneca
Through Hobart and William Smith Colleges you can conduct limnology experiments with your students on Seneca Lake. This is an excellent program for small student groups.
Pennsylvania Watersheds
If you are looking for limnology equipment, this website provides contact information for several suppliers.