
Yes, the stream is beautiful, but how can we ensure it will be as beautiful in the future? It is possible to monitor the quality of stream water by studying the macroinvertebrate life which inhabits the stream.
Specific groups of invertebrates are sensitive to pollution. Other groups are able to thrive in polluted water. Using a sampling technique, biologists are able to examine the diversity of aquatic life to get an indication of the health of the stream.
The South Inlet of Raquette Lake was studied using this technique. Groups of invertebrate found there are highlighted. You may click on these links to see images for identification.
Aquatic Macroinvertebrate Identification Key
This web site provides an excellent, easy to follow dichotomous key for identification of your samples.
Each group of students will need
| Group One Taxa | ||
|---|---|---|
| Invertebrates Very Sensitive to Pollution | tally | |
| Stonefly | Order: Plecoptera | |
| Caddisfly | Order: Trichoptera | |
| Waterpenny | Order: Colepotera | |
| Riffle Bettle | Order: Coleoptera | |
| Mayfly Larva | Order: Ephemeroptera | |
| Gilled Snail | Order: Gastropoda | |
| Dobsonfly Larva Hellgrammite | Order: Corydalidae | |
| Planarian | Phylum: Platyhelminthes | |
| Group Two Taxa | ||
|---|---|---|
| Invertebrates Somewhat Pollution Tolerant | tally | |
| Crayfish | Order: Decopoda | |
| Sowbug | Order: Isopoda | |
| Scud | Order: Amphipoda | |
| Alderfly Larva | Order: Sialidae | |
| Fishfly Larva | Order: Corydalidae | |
| Damselfly Larva | Order: Odonata Suborder: Zygoptera | |
| Watersnipe Fly Larva | Family: Athericidae | |
| Crane Fly Larva | Suborder: Nematocera | |
| Beetle Larva | Order: Coleoptera | |
| Dragonfly Larva | Order: Odonata Suborder: Anisoptera | |
| Clam | Class: Bivalvia | |
| Group Three Taxa | ||
|---|---|---|
| Pollution Tolerant Invertebrates | tally | |
| Aquatic Worm | Class: Oligochaeta | |
| Midge Fly Larva | Suborder: Nematocera | |
| Black Fly Larva | Family: Simulidae | |
| Leech | Order: Hirudinea | |
| Pouch Snail Pond Snail | Class: Gastropoda | |
| Other Snails | Class: Gastropoda | |
| Water Quality Index based on Biological Inventory | |||
|---|---|---|---|
| Level of Pollution Tolerance | Number of Invertebrate Types (N) | Scoring Value (SV) | Group Score (N x SV) |
| Very Sensitive | 3 | ||
| Somewhat Sensitive | 2 | ||
| Tolerant | 1 | ||
| XXXXX | XXXXX | Summation = | |
| Interpretations of Water Quality Index | |
|---|---|
| Excellent | > 22 |
| Good | 17-22 |
| Fair | 11-16 |
| Poor | < 11 |
Pathfinder Science
Want more environmental study ideas? Click on the link for just about everything under the sun.
Pensylvannia Watersheds
At this site you can gain access to several suppliers of water monitoring equipment.