The Shepard Settlement Cemetery is located in the hamlet of Shepard Settlement, New York. Settled in the first few years of the nineteenth century, the small community is in the Town of Skaneateles, County of Onondaga. It is located a few miles NE of the Village of Skaneateles.
On this page you will find two listings of those who are interred at the Shepard Settlement Cemetery. The first listing is an early one by William Martin Beauchamp. I believe his data was recorded somewhere around the turn of the twentieth century. The second (and more complete listing -- the one presented as a table -- also see supplemental notes which follow table) was done by Norma Shepard Shultz in the late 1980s and early 1990s. Her material came from both gravestones and from various written records. It was indeed a momentous task, and for this I am indebted to her. I wish also to acknowledge the enormous amount of work put into the project by her husband, Bill Shultz. It was he who created the database and made a copy available to me.
(From Inscriptions from Cemeteries in Onondaga County taken from notes by William Martin Beauchamp.)
- Adams, Hannah (Baker) (Hall) d. Nov. 15, 1872, ae. 80y 8m, w/o John
- Adams, John d. Aug. 2, 1857, ae. 78y 10m
- Adams, Sarah (Baker) Nov. 23, 1781-Mar. 26, 1849, w/o John
- Adams, Zilpha d. Nov. 8, 1841, ae. 26y 5m, d/o John & Sarah
- Aldredge, Laura Oct. 2, 1804-Jan. 14, 1863, d/o Robert & Phebe
- Aldredge, Pebe (Groom) Oct. 26, 1787-June 17, 1864, w/o Robert
- Aldredge, Robert Oct. 3, 1776-Sept. 10, 1848
- Burroughs, Adelbert d. Jan. 17, 1871, ae. 14-2-7, s/o Chas. & Nancy
- Burroughs, Alvin June 3, 1799-Jan. 4, 1877
- Burroughs, Deborah d. Jan. 19, 1801, ae. 16-4-14, d/o John & Mary
- Burroughs, John d. May 22, 1833, ae. 76
- Burroughs, John G. d. Apr. 20, 1821, ae. 32, s/o John & Mary
- Burroughs, Mary Granger d. Oct. 26, 1830, ae. 68-5-20, w/o John d/o Zaccheus
- Burroughs, Phebe d. May 15, 1836, ae. 41, d/o John & Mary
- Burroughs, Sarah Purchase d. Aug. 9, 1871. ae. 71y 8m, w/o Alvin
- Burroughs, Zaccheus d. Nov. 6, 1859, ae. 35-8-7, s/o Alvin & Sarah
- Bush, Benjamin d. Oct. 11, 1830, ae. 85y 5m
- Bush, Chester d. Dec. 28, 1863, ae. 62-6-23
- Bush, Hannah F. Rhoades d. Feb. 25, 1864, ae. 54-1-16, w/o Silas, Jr.
- Bush, Jane d. Jan. 19, 1871, ae. 62-6-4
- Bush, Seymour J. d. Dec. 29, 1879, ae. 76-9-3
- Bush Silas d. Mar. 18, 1837, ae. 61-5-5, s/o Benjamin (from Sheffield, Mass.)
- Caple, Sarah d. Apr. 18, 1888, ae. 89y 1m, w/o George, d/o Peter & Martha Van Camp
- Chatfield, Albert L. d. Apr. 7, 1820, in 19" yr.
- Chatfield, Dan P. d. Apr. 9, 1858, ae. 80-9-12
- Chatfield, Eunice d. Mar. 16, 1874, ae. 62, w/o Pierpont
- Chatfield, Hannah d. Mar. 15, 1864, ae. 86
- Chatfield, Joel d. Apr. 23, 1875, ae. 76-2-16
- Chatfield, Oliver d. July 28, 1862, ae. 58y 6m
- Chatfield, Roxana d. Feb. 13, 1880, ae. 77-7-5, w/o Joel
- Clark, Chester d. Feb. 3, 1874, ae. 84
- Clark, Ernest P. d. Apr. 26, 1810
- Clark, Laura d. June 23, 1840, ae. 47-11-27, w/o Chester
- Coon, Elizabeth d. Apr. 23, 1856, ae. 87-3-7
- Coy, Jerusha Sawyer d. Mar. 1826, ae. 89, w/o Joseph
- Coy, Joseph d. May 17, 1823, in 85" yr.
- Downey, James d. Nov. 6, 1849, ae. 84-5-3
- Downey, Lucy d. Apr. 10, 1831, ae. 31y 3m, w/o James, Jr.
- Downey, Mercy d. Oct. 19, 1875, ae. 68y 5m
- Enos, Alexander d. Jan. 11, 1841, ae. 88" yr.
- Enos, John A. d. Apr. 13, 1895, ae. 87-9-6
- Enos, Mary Ann d. Nov. 4, 1880, ae. 70-3-14, w/o John A.
- Enos, Mercy (Mary?) d. June 2, 1857, ae. 69-0-15, w/o Newton
- Enos, Newton d. Sept. 1, 1861, ae. 82-10-24
- Farnham, Belinda d. Sept. 9, 1835, ae. 30-4-16
- Gray, Mary d. Aug. 23, 1864, ae. 79y 8m, w/o Jonathan
- Gunsalus, Addie E. d. Apr. 28, 1874, ae. 12-7-21
- Hunt, Sarah Ann d. Sept. 17, 1831 in 14" yr., d/o Seneca
- Knight, Abraham d. Dec. 3, 1830, in 33" yr.
- Laird, Sallie E. d. May 23, 1844, ae. 37-7-3
- Lewis, John d. Oct. 13, 1867, ae. 87-4-20
- Lewis, Olive d. Nov. 14, 1855, ae. 73-5-23, w/o John
- Lincoln, Abel d. Dec. 1845, ae. 76
- Lincoln, Jerusha McCoy d. Nov. 1845, ae. 74, w/o Abel
- McCoy, Jerusha Sawyer d. Mar. 1826, ae. 89, w/o Joseph
- Newell, Addie B. d. May 5, 1860, ae. 22-7-16
- Newell, Munson d. Oct. 13, 1868, ae. 33-10-6
- Newell, Polly d. Apr. 7, 1851, ae. 58, w/o Roswell
- Newell, Roswell d. July 31, 1882, ae. 88-7-22
- Pells, Emma C. d. Aug. 26, 1861, ae. 57-3-14, w/o peter M.
- Pells, Peter M. d. May 8, 1874, ae. 76y 5m
- Purchase, Hannah Burroughs d. Apr. 29, 1854, ae. 49-3-17, w/o Thomas
- Purchase, Hannah Scribner d. Apr. 16, 1834, ae. 31-3-6, w/o Thomas
- Purchase, Thomas d. June 11, 1843, ae. 46y 35m
- Rhoades, Benjamin d. Feb. 2, 1861, ae. 85y 2m
- Rhoades, Hannah d. Jan. 31, 1841, ae. 63-1-28, w/o Benjamin
- Sharp, Hariet d. May 22, 1833 in 66" yr., w/o Jacob
- Sharp, Jacob d. Dec. 13, 1840 in 74" yr.
- Shaw, Orren E. d. Sept. 1, 1869, ae. 74-11-25
- Shepard, Andrew d. Dec. 26, 1829, ae. 56
- Shepard, Catherine Duncombe d. July 27, 1870, ae. 91, w/o Eliphalet
- Shepard, Charity Shelton d. Apr. 14, 1853, ae. 76, w/o Andrew
- Shepard, Edward b. July 20, 1808 d. Mar. 1, 1889
- Shepard, Elijah L. d. Mar. 30, 1866, ae. 50-8-21
- Shepard, Eliphalet Hull d. Dec. 26, 1847, ae. 66, s/o Andrew
- Shepard, George M. d. Dec. 7, 1870, ae. 19-2-9
- Shepard, John d. July 14, 1855, ae. 84-11-6
- Shepard, Nancy Leonard d. Feb. 26, 1868, ae. 85-7-7, w/o John
- Shepard, Sarah J. b. May 31, 1809 d. Dec. 6, 1886, w/o Edward
- Shepard, William E. d. Dec. 21, 1873, ae. 25-5-21
- Simmons, Jacob d. Jan. 16, 1859, ae. 70
- Simmons, Mary d. Nov. 6, 1888, ae. 96, w/o Jacob
- Springstead, Amandy VanWagenen b. May 4, 1802 d. May 2, 1856, w/o Henry
- Springstead, Henry b. Sept. 12, 1799 d. Oct. 28, 1854
- Teller, Polly Ann d. Jan. 21, 1834, ae. 28, w/o E. H.
- Van Auken, Daniel d. Nov. 28, 1848, ae. 75-9-14
- Van Auken, Sally d. Nov. 6, 1833, ae. 23, w/o Daniel
- Van Auken, Sarah d. June 1, 1837, ae. 66, w/o Daniel
- Van Camp, Martha d. Mar. 28, 1842, ae. 68, w/o Peter
- Van Camp, Peter d. Feb. 25, 1854, ae. 77y 8m
- Watson, Rufus d. May 15, 1869, ae. 71
- West, John d. Dec. 20, 1833, ae. 77
- West, Lois d. Dec. 21, 1822, ae. 66, w/o John
Sec. | Lot | Last Name | First Name | Date of Birth | Date of Death | Age | Marker | Notes | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adams | John | 03 | 10 | 1778 | 02 | 08 | 1857 | 78 | 10 | 0 | |||
3 | Adams | Sarah | 21 | 11 | 1781 | 26 | 03 | 1849 | 68 | 04 | 05 | |||
3 | Adams | Hannah | 15 | 10 | 1872 | 80 | 08 | 0 | ||||||
3 | Adams | Delia Ann | 01 | 08 | 1830 | 10 | 09 | 02 | ||||||
3 | Adams | Zilpha | 08 | 11 | 1841 | 26 | 05 | 0 | ||||||
4 | Aldredge | Robert | 03 | 10 | 1776 | 10 | 09 | 1848 | ||||||
4 | Aldredge | Phebe | 27 | 10 | 1787 | 17 | 06 | 1864 | 77 | |||||
4 | Aldredge | Laura A. | 26 | 10 | 1804 | 14 | 01 | 1863 | ||||||
4 | Aldredge | Robert | 1823 | 1905 | ||||||||||
4 | Aldredge | Mary J. | 1820 | 1910 | ||||||||||
4 | Aldredge | Albina | 1850 | 1927 | ||||||||||
2 | 115 | Amerman | Betty Ann | x | ||||||||||
1 | 49 | Ashby | Little Doris | 03 | 05 | 1905 | 24 | 10 | 1905 | |||||
2 | 57 | Babcock | William | x | ||||||||||
1 | 51 | Bates | C.E. | 1845 | 1932 | |||||||||
1 | 51 | Bates | Mary Coleman | 1860 | 07 | 1921 | ||||||||
1 | 40 | Berry | Joseph | 1811 | 1891 | |||||||||
1 | 40 | Berry | Mary E. | 1808 | 1892 | |||||||||
4 | Billyard | Edward | 30 | 04 | 1868 | 63 | 09 | 27 | ||||||
4 | Billyard | Abbie | 11 | 05 | 1858 | 24 | 08 | 15 | ||||||
4 | Billyard | Emily | 23 | 05 | 1866 | x | ||||||||
4 | Billyard | Stella | 21 | 09 | 1866 | |||||||||
3 | Burroughs | John | 22 | 05 | 1833 | 76 | ||||||||
3 | Burroughs | Mary | 26 | 10 | 1830 | 68 | 05 | 20 | ||||||
3 | Burroughs | Deborah | 19 | 01 | 1801 | 16 | 04 | 14 | ||||||
1 | 87 | Cronk | Jacob | 1846 | 1924 | |||||||||
1 | 87 | Cronk | Susan | 1849 | 1921 | |||||||||
3 | Cronk | Etta Josephine | 15 | 07 | 1873 | 01 | 10 | 05 | ||||||
1 | 88 | Cronk | Leon | x | ||||||||||
1 | 88 | Cronk | Bertha | 1876 | 1930 | x | ||||||||
Dempsey | Mrs. Clarissa | x | ||||||||||||
3 | Downy | James | 06 | 11 | 1849 | 84 | 05 | 03 | ||||||
3 | Downey | Lucy | 10 | 04 | 1832 | 31 | 03 | 00 | ||||||
3 | Downey | Mercy | 19 | 10 | 1845 | 68 | 05 | 00 | ||||||
3 | ? | James D. | 27 | 07 | 1853 | 02 | ||||||||
3 | Earll | Maria | 22 | 08 | 1831 | 33 | ||||||||
2 | 104 | Eckert | Harriet Farnham | 1857 | 1935 | x | ||||||||
1 | 41 | Edwards | Pearl Hewitt | x | ||||||||||
3 | Enos | Alexander | 11 | 01 | 1841 | 88 | ||||||||
Enos | Newton | 01 | 09 | 1861 | 82 | 10 | 24 | x | ||||||
Enos | Mercy (Mary?) | 02 | 06 | 1857 | 69 | 00 | 15 | x | ||||||
4 | Enos | John A. | 13 | 04 | 1895 | 87 | 09 | 08 | ||||||
4 | Enos | Mary Ann | 04 | 11 | 1880 | 70 | 03 | 14 | ||||||
4 | Enos | Isaac N. | 12 | 11 | 1836 | 05 | 07 | 10 | ||||||
4 | Enos | George A. | 21 | 11 | 1885 | 48 | 03 | 00 | ||||||
2 | 127 | Evans | George H. | 1884 | 1942 | |||||||||
2 | 127 | Evans | Lena M. | 1884 | 23 | 08 | 1969 | |||||||
2 | 128 | Evans | H. Howard | 1906 | 1943 | |||||||||
2 | 104 | Farnham | Hiram | 05 | 03 | 1812 | 28 | 04 | 1889 | |||||
3 | Farnham | Belinda | 09 | 09 | 1835 | 30 | 04 | 16 | ||||||
2 | 104 | Farnham | Mary VanAuken | 26 | 12 | 1821 | 20 | 12 | 1891 | |||||
2 | 104 | Farnham | Amasa M. | 1863 | 02 | 05 | 1910 | 57 | ||||||
2 | 104 | Farnham | Edward | 1850 | 1938 | |||||||||
2 | 103 | Farnham | Henry | 1848 | 10 | 01 | 1916 | 70 | ||||||
2 | 93 | Farnham | Ellen C. | 1848 | 1940 | |||||||||
2 | 93 | Farnham | Guy E. | 1873 | 1938 | |||||||||
2 | 93 | Farnham | George H. | 1876 | 1896 | |||||||||
2 | 93 | Farnham | Coy C. | 1883 | 1920 | |||||||||
2 | 103 | Farnham | Jennie | x | ||||||||||
1 | 53 | Follett | Charles C. | 1834 | 1927 | |||||||||
1 | 53 | Follett | Olive M.Lewis | 1857 | 1931 | |||||||||
1 | 54 | Follett | Charles L. | 05 | 12 | 1971 | 76 | |||||||
1 | 102 | Foster | John A. | 1836 | 25 | 02 | 1899 | 62 | ||||||
1 | 102 | Foster | Laura Shaw | 1838 | 26 | 12 | 1913 | 76 | ||||||
1 | 101 | Foster | Geo. E. | 1859 | 1928 | |||||||||
1 | 101 | Foster | Edna A. | 1860 | 1933 | |||||||||
2 | 55 | Foster | Emory | x | ||||||||||
4 | Fulmer | Ross E. | 07 | 10 | 1865 | 01 | 05 | 23 | ||||||
3 | Godfrey | Isaac, Jr. | 02 | 08 | 1828 | 06 | 05 | 00 | ||||||
1 | Godfrey | Ellen Jane | x | |||||||||||
4 | Gunsalus | Isaac | ||||||||||||
4 | Gunsalus | Martha | 1920 | |||||||||||
4 | Gunsalus | Francis A. | 20 | 02 | 1858 | 02 | 11 | 00 | ||||||
4 | Gunsalus | Addie E. | 28 | 04 | 1874 | 12 | 07 | 21 | ||||||
4 | Gunsalus | Jacob | 12 | 11 | 1884 | 21 | 06 | 00 | ||||||
3 | Guppy | I. Volucia | 1879 | 1943 | ||||||||||
4 | Hakes | Geo. Henry | 07 | 06 | 1830 | 01 | 02 | 11 | ||||||
4 | Hakes | Warren | 02 | 01 | 1895 | 70 | 08 | 00 | ||||||
4 | Hakes | Cornelia A. | 08 | 08 | 1863 | 31 | 10 | 22 | ||||||
1 | 102 | Hakes | Elizabeth Shaw | 1832 | 1893 | |||||||||
3 | Hall | Hannah | 30 | 11 | 1845 | 22 | 02 | 1846 | ||||||
4 | Hall | Addie M. | 08 | 07 | 1878 | 26 | ||||||||
2 | 56 | Hardy | Evelyn O. | 1886 | 1937 | |||||||||
2 | 116 | Hares | Joseph | 1821 | 1902 | |||||||||
2 | 116 | Hares | Temperance | 1821 | 1905 | |||||||||
2 | 115 | Hares | Henry | 21 | 07 | 1906 | 60 | |||||||
2 | Hares | Eliza | 03 | 06 | 1924 | 77 | ||||||||
2 | Hares | Alberta | 17 | 09 | 1872 | 14 | 10 | 1957 | x | |||||
3 | Harwood | Mort | 1830 | 1901 | ||||||||||
3 | Harwood | Bettie | 1839 | 1925 | ||||||||||
4 | Haskia | Flo | 26 | 01 | 1850 | 01 | 08 | 00 | ||||||
4 | Hathaway | Ellen R. | 14 | 01 | 1843 | 01 | 01 | 08 | ||||||
4 | Hathaway | Emma C. | 02 | 1848 | 01 | 10 | ||||||||
2 | 47 | Hawkey | Nora | x | ||||||||||
4 | Henderson | Daphne A. | 17 | 03 | 1839 | 23 | 03 | 1880 | ||||||
1 | 42 | Hewitt | Alice | 1868 | 1920 | |||||||||
1 | 42 | Hewitt | Harry | 1890 | 1920 | |||||||||
4 | Hoag | Permelia | 03 | 04 | 1869 | 37 | 03 | 11 | ||||||
1 | 41 | Horsington | Arthur | 1896 | ||||||||||
1 | 41 | Horsington | Frances Jane | 1838 | 1898 | |||||||||
1 | 41 | Horsington | Fred | 01 | 02 | 1947 | x | |||||||
1 | 18 | Hoyt | C. R. | 21 | 01 | 1942 | ||||||||
Hunt | Sarah Ann | 17 | 09 | 1831 | 14 | x | ||||||||
2 | 57 | Keough | Rose Jane Babcock | 06 | 1873 | 1959 | ||||||||
2 | 57 | Keough | Frank P. | 1890 | 1970 | |||||||||
2 | 57 | Keough | Charles W. | 29 | 11 | 1894 | 21 | 05 | 1966 | |||||
3 | Knight | Abraham | 03 | 12 | 1830 | 33 | ||||||||
3 | Knight | George | 28 | 05 | 1852 | 22 | 03 | |||||||
3 | Laird | Sally E. | 23 | 05 | 1844 | 37 | 07 | 03 | ||||||
3 | Laird | Sarah Jane | 01 | 08 | 1842 | 11 | 03 | 05 | ||||||
3 | Laird | Olive L. | 12 | 06 | 1860 | 23 | 18 | |||||||
3 | Laird | Lucinda A. | 03 | 09 | 1860 | 20 | ||||||||
3 | Laird | Mary Jane | 25 | 03 | 1829 | |||||||||
4 | Lamb | Fayette | 28 | 1858 | 01 | 09 | 17 | |||||||
3 | Lane | Sally Ann | 08 | 05 | 1834 | 29 | 10 | 00 | ||||||
4 | Lewis | John L. | 13 | 10 | 1867 | 87 | 04 | 20 | ||||||
4 | Lewis | Olive | 14 | 11 | 1855 | 73 | 05 | 28 | ||||||
4 | Lewis | Harlow | 19 | 08 | 1810 | 06 | 06 | 1882 | ||||||
4 | Lewis | Mary Newell | 03 | 10 | 1816 | 25 | 06 | 1891 | ||||||
4 | Lewis | Addison S. | 12 | 11 | 1840 | 08 | 08 | 1928 | ||||||
4 | Lewis | Caroline Cronk | 14 | 10 | 1843 | 09 | 05 | 1928 | ||||||
4 | Lewis | Marian | 29 | 10 | 1863 | 04 | 10 | 1931 | ||||||
1 | 66 | Lewis | John | 03 | 07 | 1815 | 18 | 07 | 1893 | 79 | ||||
1 | 66 | Lewis | Mary Simmons | 03 | 04 | 1829 | 24 | 07 | 1879 | |||||
1 | 66 | Lewis | Freddie J. | 14 | 12 | 1859 | 03 | 11 | 1863 | |||||
4 | Lewis | Sanford | x | |||||||||||
4 | Lewis | Alzina | x | |||||||||||
1 | 65 | Lewis | Mary | x | ||||||||||
1 | Lewis | Earle | x | |||||||||||
1 | 65 | Lewis | Geo. | x | ||||||||||
1 | 54 | Lewis | Shirley S. | 05 | 03 | 1916 | 52 | |||||||
4 | Lincoln | Abel | 12 | 1845 | 76 | |||||||||
4 | Lincoln | Jerusha McCoy | 11 | 1845 | 74 | |||||||||
1 | 125 | Mattison | Zella A. | 1894 | 1945 | |||||||||
1 | 76 | McDowell | Hannah | 24 | 04 | 1891 | 60 | 05 | 26 | |||||
2 | 69 | McDowell | Mary | 11 | 04 | 1901 | 57 | |||||||
1 | 30 | Meaker | Robert | 1853 | 23 | 02 | 1919 | 66 | ||||||
1 | 30 | Meaker | Huldah Gertrude | 1851 | 06 | 03 | 1916 | 64 | 09 | 21 | ||||
1 | 30 | Meaker | Minnie Mabel | 1887 | 1890 | |||||||||
1 | 28 | Meaker | Cornelia Lukins | 1884 | 1948 | |||||||||
1 | 28 | Meaker | William | 1880 | 01 | 03 | 1971 | |||||||
1 | 137 | Moore | Foster B. | 1883 | 1953 | |||||||||
1 | 137 | Moore | Kathleen M. | 1892 | 1922 | |||||||||
1 | 137 | Moore | Eleanor R. | 1920 | 1946 | |||||||||
1 | 100 | Morand | Henri C. | 1878 | 1961 | |||||||||
1 | 100 | Morand | Harriet | 1879 | 1955 | |||||||||
4 | Newcomb | John B. | 1867 | |||||||||||
4 | Newcomb | Jennie Hakes | 1854 | 1930 | ||||||||||
4 | Newell | "Grandmother" | 28 | 01 | 1834 | 78 | ||||||||
4 | Newell | Abijah | 01 | 08 | 1880 | 86 | 11 | 00 | ||||||
4 | Newell | Roswell | 31 | 08 | 1882 | 88 | 07 | 22 | ||||||
4 | Newell | Polly | 07 | 04 | 1851 | 58 | ||||||||
4 | Newell | Alpheas | 26 | 08 | 1828 | 5 | ||||||||
4 | Newell | Mortimer | 1832 | 1925 | ||||||||||
4 | Newell | Bernace S. | 1834 | 1904 | ||||||||||
4 | Newell | Etna | 29 | 07 | 1860 | |||||||||
4 | Newell | Eli | 1898 | |||||||||||
4 | Newell | Elsie | 1902 | |||||||||||
4 | Newell | Addie B. | 05 | 05 | 1860 | 22 | 07 | 16 | ||||||
4 | Newell | Munson | 13 | 10 | 1868 | 33 | 10 | 06 | ||||||
4 | Newell | Melissa | 16 | 11 | 1885 | 51 | 07 | 0 | ||||||
4 | Newell | George W. | 29 | 11 | 1878 | 21 | 03 | 15 | ||||||
2 | 58 | Newell | Harvey J. | 1839 | 1904 | |||||||||
2 | 58 | Newell | Rosa M. | 1857 | 16 | 08 | 1904 | 47 | ||||||
2 | 119 | Newell | Edward | 1862 | 1920 | |||||||||
2 | 119 | Newell | Mary | 1856 | 1934 | |||||||||
2 | 118 | Newell | Ada | 1880 | 1907 | |||||||||
2 | 118 | Newell | Katie | 1881 | 1902 | |||||||||
2 | 118 | Newell | Eugene | 1881 | 1933 | |||||||||
2 | 118 | Newell | Mame | 1888 | 1902 | |||||||||
2 | 118 | Newell | Edward C. | 1903 | 1944 | |||||||||
2 | 119 | Newell | Gladys | 1913 | 1946 | |||||||||
4 | Palmer | Helen | 1874 | 1939 | ||||||||||
Newell | David | 14 | 11 | 1966 | 90 | |||||||||
3 | Pells | Peter M. | 08 | 05 | 1874 | 76 | 05 | 0 | ||||||
3 | Pells | Emma C. | 26 | 08 | 1861 | 57 | 03 | 14 | ||||||
4 | Phillips | John C. | ||||||||||||
4 | Phillips | Paulina M. | 13 | 05 | 1863 | 42 | 08 | 16 | ||||||
4 | Phillips | Harriett A. | 2 | 11 | 1865 | 26 | 08 | |||||||
4 | Phillips | Margaret A. | 05 | 06 | 1902 | 67 | ||||||||
4 | Phillips | Frankie S. | 03 | 09 | 1871 | 6 | ||||||||
4 | Purchase | Thomas | 17 | 06 | 1843 | 46 | 03 | 05 | ||||||
4 | Purchase | Hannah | 16 | 04 | 1834 | 31 | 03 | 06 | ||||||
4 | Purchase | Hannah Burroughs | 29 | 04 | 1854 | 49 | 03 | 17 | x | |||||
4 | Purchase | Silas | ||||||||||||
4 | Purchase | Thomas | ||||||||||||
4 | Purchase | Harry | ||||||||||||
3 | Rhoades | Benj. | 02 | 02 | 1861 | 85 | 02 | 0 | ||||||
3 | Rhoades | Hannah | 31 | 01 | 1841 | 63 | 01 | 28 | ||||||
3 | Rhoades | Clymena | 21 | 06 | 1882 | 76 | 10 | 04 | ||||||
3 | Rhoades | Lucy Ett | 12 | 07 | 1815 | 03 | 18 | |||||||
3 | Rhoades | Joseph F. | 07 | 05 | 1878 | 62 | ||||||||
3 | Rhoades | Delia | 05 | 07 | 1872 | 52 | ||||||||
3 | Rhoades | Alice Josephine | 06 | 04 | 1864 | 2 | 05 | 01 | ||||||
2 | 46 | Rhoades | Washington | 1842 | 11 | 05 | 1912 | 68 | ||||||
2 | 46 | Rhoades | Martha E. | 1860 | 1922 | |||||||||
2 | 46 | Rhoades | C. Eugene | 1882 | 1948 | |||||||||
2 | 60 | Rhoades | Luther F. | 1878 | 11 | 10 | 1910 | 32 | ||||||
2 | 60 | Rhoades | Elizabeth C. | 1879 | 1968 | |||||||||
2 | 60 | Rhoades | Evelyn W. | 1898 | 1899 | |||||||||
2 | 60 | Rhoades | Hoyt W. | 1903 | 14 | 07 | 1906 | 3 | ||||||
2 | 48 | Rhoades | Frank | x | ||||||||||
2 | 67 | Richmond | Edward O. | 1877 | 1900 | |||||||||
3 | Roundy | Nelson | 28 | 03 | 1816 | 16 | 04 | 1879 | ||||||
3 | Roundy | Catherine | ||||||||||||
2 | 43 | Ryder | Lena Starr | 1878 | 1936 | |||||||||
2 | 43 | Searle | Wm. Henry | 12 | 06 | 1889 | 51 | |||||||
2 | 43 | Searle | Laura A. | 1843 | 1929 | |||||||||
1 | 138 | Serson | William. E. | 1867 | 1931 | |||||||||
1 | 138 | Serson | Catherine E. | 1863 | 1952 | |||||||||
4 | Sharp | Jacob | 13 | 12 | 1840 | 74 | ||||||||
4 | Sharp | Harriet | 22 | 05 | 1833 | 66 | ||||||||
3 | Shaw | Oren S. | 01 | 09 | 1869 | 74 | 11 | 25 | ||||||
3 | Shaw | Julia | 18 | 12 | 1870 | 68 | 0 | 04 | ||||||
3 | Shaw | Wm. A. | 1823 | 1828 | ||||||||||
Shaw | Emily | 1825 | 1828 | |||||||||||
1 | 76 | Shaw | John A. | 09 | 04 | 1891 | 69 | 05 | 05 | |||||
1 | 76 | Shaw | Christine | 01 | 01 | 1892 | 66 | 04 | 0 | |||||
1 | 76 | Shaw | Herman B. | 17 | 03 | 1921 | 70 | 02 | 18 | |||||
3 | Shaw | Oren | 14 | 07 | 1901 | 61 | ||||||||
1 | 88 | Shaw | Stephen | 12 | 01 | 1892 | 49 | |||||||
1 | 88 | Shaw | Frances C. | 1854 | 1935 | |||||||||
4 | Shepard | John | 08 | 08 | 1771 | 14 | 07 | 1855 | 84 | 11 | 06 | |||
Shepard | Eunice Lake | 03 | 04 | 1778 | 21 | 10 | 1801 | x | ||||||
Shepard | Clarinda | 06 | 08 | 1800 | 23 | 08 | 1805 | x | ||||||
4 | Shepard | Nancy | 1782 | 26 | 02 | 1868 | 85 | 07 | 07 | |||||
4 | Shepard | John, Jr. | 23 | 06 | 1829 | 16 | ||||||||
4 | Shepard | Elijah Leonard | 30 | 03 | 1866 | 50 | 08 | 21 | ||||||
4 | Shepard | Edward | 20 | 07 | 1808 | 01 | 03 | 1889 | 80 | |||||
4 | Shepard | Sarah J. | 31 | 05 | 1809 | 06 | 12 | 1886 | ||||||
4 | Shepard | Elvert | 1837 | 24 | 01 | 1915 | 77 | 09 | 15 | |||||
4 | Shepard | Flora A. | 19 | 10 | 1879 | 20- | 04 | 05 | ||||||
4 | Shepard | Wm.E. | 21 | 12 | 1873 | 25 | 05 | 21 | ||||||
4 | Shepard | Geo. | 07 | 12 | 1870 | 19 | 02 | 09 | ||||||
4 | Shepard | Mary L. | 15 | 04 | 1885 | 24 | 08 | 11 | ||||||
4 | Shepard | Llewellyn | 08 | 04 | 1884 | 03 | 18 | |||||||
3 | Shepard | Andrew | 26 | 12 | 1829 | 56 | ||||||||
3 | Shepard | Charity | 14 | 04 | 1853 | 76 | ||||||||
3 | Shepard | Andrew, Jr. | 30 | 06 | 1830 | 18 | ||||||||
3 | Shepard | Ann | 23 | 12 | 1831 | 26 | ||||||||
4 | Shepard | Eliphalet Hull | 26 | 12 | 1847 | 66 | ||||||||
4 | Shepard | Catherine | 27 | 07 | 1870 | 91 | ||||||||
4 | Shepard | Isaac Norman | 19 | 11 | 1806 | 05 | 04 | 1891 | 84 | |||||
4 | Shepard | Eliza Wilson | 14 | 10 | 1808 | 07 | 09 | 1882 | ||||||
4 | Shepard | Catherine | 03 | 04 | 1830 | 16 | 02 | 1850 | ||||||
4 | Shepard | Mary Eliza | 30 | 12 | 1837 | 23 | 10 | 1923 | ||||||
3 | Simmons | Jacob | 16 | 01 | 1859 | 70 | ||||||||
Simmons | Mary | 1827 | 06 | 11 | 1888 | 96 | ||||||||
3 | Simmons | Jacob R. | 22 | 12 | 1887 | 63 | ||||||||
3 | Simmons | John | 1884 | 1955 | ||||||||||
2 | 120 | Simmons | Albert W. | 14 | 05 | 1901 | 76 | |||||||
2 | 120 | Simmons | Margaret Sinclair | 1831 | 03 | 10 | 1924 | 92 | ||||||
2 | 120 | Simmons | S. Margaret | 1868 | 1926 | |||||||||
2 | 120 | Simmons | Orville | 1851 | 1934 | |||||||||
4 | Springstead | Henry | 12 | 09 | 1799 | 28 | 10 | 1854 | ||||||
4 | Springstead | Amandy | 04 | 05 | 1802 | 02 | 05 | 1856 | ||||||
4 | Springstead | Grove | 31 | 07 | 1834 | 21 | 04 | 1862 | ||||||
1 | 90 | Springstead | George | 1837 | 1929 | |||||||||
1 | 90 | Springstead | Ellen | 1835 | 16 | 11 | 1892 | 56 | 10 | 04 | ||||
4 | Springstead | John H. | 01 | 12 | 1833 | 27 | 10 | 21 | ||||||
4 | Springstead | Wm. H. | 19 | 06 | 1833 | 09 | 08 | 1875 | ||||||
4 | Springstead | Bertha E. | 19 | 04 | 1874 | 09 | 04 | 1875 | ||||||
1 | 64 | Stepp | William | 1848 | 1930 | |||||||||
1 | 64 | Stepp | Jennie | 1863 | 1935 | |||||||||
1 | 64 | Stepp | Florence | 1888 | 1930 | |||||||||
1 | 64 | Stepp | Horace | x | ||||||||||
1 | 64 | Stepp | Wm. Jr. | x | ||||||||||
Swartwood | Eva | x | ||||||||||||
Swartwood | Theodore | x | ||||||||||||
