Go to Main Content




Skip Module Navigation Links
Home Tab Corner Right Personal Information Tab Corner Right Faculty & Advisor Tab Corner Right
Transparent Image

RETURN TO MENU | SITE MAP | HELP | EXIT

CTE Results

 

Transparent Image

EDU375-601 Teach Elem Sch Social Studies
Spring Semester 2006

Demographic Data
Sex Male 4 | Female 22 | | | | |
Course Required Yes 26 | No 0 | | | | |
Division Arts Sci 1 | Prof Std 0 | | | | |
Expected Grade A/Pass 21 | B 5 | C 0 | D 0 | E/Fail 0 | |
Class Year Freshman 0 | Sophomore 0 | Junior 26 | Senior 0 | Graduate 0 | Other 0 |
Question
n
SA
(5)
A
(4)
U
(3)
D
(2)
SD
(1)

Mean
Adj
Mean

Med
Std
Dev
I learned how to address diverse learning needs. 26 10 11 3 1 1 4.08 4.22 4.2 1.02
I learned how to incorporate class content into my teaching. 26 10 11 2 1 2 4.00 4.08 4.2 1.17
My instructor displays enthusiasm in the course subject matter. 26 13 12 0 0 1 4.38 4.38 4.5 0.85
This course challenged me to think deeply and to work hard. 26 10 10 2 3 1 3.96 4.04 4.2 1.15
My instructor has an effective style of presentation. 26 7 11 2 5 1 3.69 3.75 4.0 1.19
My instructor is readily available for consultation. 26 11 13 1 0 1 4.27 4.32 4.3 0.87
When I have a question or comment I know it will be respected. 26 12 6 4 2 2 3.92 4.09 4.3 1.29
My instructor deals fairly and impartially with me. 25 11 8 2 2 2 3.96 4.04 4.3 1.27
My instructor readily maintains rapport with this class. 26 10 10 3 2 1 4.00 4.13 4.2 1.10
The stated goals of this course are consistently pursued. 25 11 10 3 0 1 4.20 4.36 4.4 0.96
Grades are assigned fairly and impartially. 26 11 9 3 2 1 4.04 4.17 4.3 1.11
Complexity and length of course assignments are reasonable. 26 10 7 4 2 3 3.73 3.86 4.1 1.37
Directions for course assignments are clear and specific. 26 9 12 2 1 2 3.96 4.04 4.2 1.15
I am satisfied with my accomplishments in this course. 26 10 12 0 2 2 4.00 4.00 4.3 1.20
My instructor's explanations and comments are helpful. 25 8 10 4 2 1 3.88 4.05 4.1 1.09
My instructor explains difficult material clearly. 25 10 8 2 3 2 3.84 3.91 4.2 1.31
Overall, this instructor has been effective. 26 10 10 4 1 1 4.04 4.23 4.2 1.04
Section Overall Totals: 438 173 170 41 29 25 4.00 4.10 4.2 1.13
Transparent Image
Skip to top of page
Release: 20021002