Go to Main Content




Skip Module Navigation Links
Home Tab Corner Right Personal Information Tab Corner Right Faculty & Advisor Tab Corner Right
Transparent Image

RETURN TO MENU | SITE MAP | HELP | EXIT

CTE Results

 

Transparent Image

EDU375-602 Teach Elem Sch Social Studies
Spring Semester 2006

Demographic Data
Sex Male 1 | Female 29 | | | | |
Course Required Yes 30 | No 0 | | | | |
Division Arts Sci 1 | Prof Std 1 | | | | |
Expected Grade A/Pass 28 | B 2 | C 0 | D 0 | E/Fail 0 | |
Class Year Freshman 0 | Sophomore 0 | Junior 27 | Senior 3 | Graduate 0 | Other 0 |
Question
n
SA
(5)
A
(4)
U
(3)
D
(2)
SD
(1)

Mean
Adj
Mean

Med
Std
Dev
I learned how to address diverse learning needs. 30 20 9 1 0 0 4.63 4.69 4.8 0.56
I learned how to incorporate class content into my teaching. 30 20 9 1 0 0 4.63 4.69 4.8 0.56
My instructor displays enthusiasm in the course subject matter. 30 26 4 0 0 0 4.87 4.87 4.9 0.35
This course challenged me to think deeply and to work hard. 30 18 12 0 0 0 4.60 4.60 4.7 0.50
My instructor has an effective style of presentation. 30 20 9 1 0 0 4.63 4.69 4.8 0.56
My instructor is readily available for consultation. 30 20 10 0 0 0 4.67 4.67 4.8 0.48
When I have a question or comment I know it will be respected. 30 22 7 1 0 0 4.70 4.76 4.8 0.53
My instructor deals fairly and impartially with me. 30 22 8 0 0 0 4.73 4.73 4.8 0.45
My instructor readily maintains rapport with this class. 30 21 9 0 0 0 4.70 4.70 4.8 0.47
The stated goals of this course are consistently pursued. 30 21 8 1 0 0 4.67 4.72 4.8 0.55
Grades are assigned fairly and impartially. 30 17 13 0 0 0 4.57 4.57 4.6 0.50
Complexity and length of course assignments are reasonable. 30 10 16 2 2 0 4.13 4.21 4.2 0.82
Directions for course assignments are clear and specific. 29 12 13 3 1 0 4.24 4.38 4.3 0.79
I am satisfied with my accomplishments in this course. 29 17 11 1 0 0 4.55 4.61 4.6 0.57
My instructor's explanations and comments are helpful. 30 17 12 1 0 0 4.53 4.59 4.6 0.57
My instructor explains difficult material clearly. 29 16 10 3 0 0 4.45 4.62 4.6 0.69
Overall, this instructor has been effective. 30 22 7 1 0 0 4.70 4.76 4.8 0.53
Section Overall Totals: 507 321 167 16 3 0 4.59 4.64 4.7 0.58
Transparent Image
Skip to top of page
Release: 20021002