Go to Main Content




Skip Module Navigation Links
Home Tab Corner Right Personal Information Tab Corner Right Faculty & Advisor Tab Corner Right
Transparent Image

RETURN TO MENU | SITE MAP | HELP | EXIT

CTE Results

 

Transparent Image

EDU524-601 Democracy & Social Education
Spring Semester 2006

Demographic Data
Sex Male 6 | Female 8 | | | | |
Course Required Yes 11 | No 1 | | | | |
Division Arts Sci 1 | Prof Std 0 | | | | |
Expected Grade A/Pass 14 | B 0 | C 0 | D 0 | E/Fail 0 | |
Class Year Freshman 0 | Sophomore 0 | Junior 0 | Senior 0 | Graduate 14 | Other 0 |
Question
n
SA
(5)
A
(4)
U
(3)
D
(2)
SD
(1)

Mean
Adj
Mean

Med
Std
Dev
I learned how to address diverse learning needs. 14 4 7 3 0 0 4.07 4.36 4.1 0.73
I learned how to incorporate class content into my teaching. 14 4 9 1 0 0 4.21 4.31 4.2 0.58
My instructor displays enthusiasm in the course subject matter. 14 9 5 0 0 0 4.64 4.64 4.7 0.50
This course challenged me to think deeply and to work hard. 14 6 6 0 2 0 4.14 4.14 4.3 1.03
My instructor has an effective style of presentation. 14 6 7 1 0 0 4.36 4.46 4.4 0.63
My instructor is readily available for consultation. 14 9 4 1 0 0 4.57 4.69 4.7 0.65
When I have a question or comment I know it will be respected. 14 10 4 0 0 0 4.71 4.71 4.8 0.47
My instructor deals fairly and impartially with me. 14 10 3 1 0 0 4.64 4.77 4.8 0.63
My instructor readily maintains rapport with this class. 14 8 5 1 0 0 4.50 4.62 4.6 0.65
The stated goals of this course are consistently pursued. 14 7 5 2 0 0 4.36 4.58 4.5 0.74
Grades are assigned fairly and impartially. 14 8 5 1 0 0 4.50 4.62 4.6 0.65
Complexity and length of course assignments are reasonable. 14 7 5 1 1 0 4.29 4.38 4.5 0.91
Directions for course assignments are clear and specific. 14 6 5 2 1 0 4.14 4.33 4.3 0.95
I am satisfied with my accomplishments in this course. 14 8 6 0 0 0 4.57 4.57 4.6 0.51
My instructor's explanations and comments are helpful. 14 7 5 2 0 0 4.36 4.58 4.5 0.74
My instructor explains difficult material clearly. 14 5 7 2 0 0 4.21 4.42 4.2 0.70
Overall, this instructor has been effective. 14 8 5 1 0 0 4.50 4.62 4.6 0.65
Section Overall Totals: 238 122 93 19 4 0 4.40 4.52 4.5 0.71
Transparent Image
Skip to top of page
Release: 20021002