Go to Main Content




Skip Module Navigation Links
Home Tab Corner Right Personal Information Tab Corner Right Faculty & Advisor Tab Corner Right
Transparent Image

RETURN TO MENU | SITE MAP | HELP | EXIT

CTE Results

 

Transparent Image

EDU375-601 Teach Elem Sch Social Studies
Fall Semester 2005

Demographic Data
Sex Male 3 | Female 10 | | | | |
Course Required Yes 13 | No 0 | | | | |
Division Arts Sci 0 | Prof Std 0 | | | | |
Expected Grade A/Pass 6 | B 7 | C 0 | D 0 | E/Fail 0 | |
Class Year Freshman 0 | Sophomore 0 | Junior 4 | Senior 9 | Graduate 0 | Other 0 |
Question
n
SA
(5)
A
(4)
U
(3)
D
(2)
SD
(1)

Mean
Adj
Mean

Med
Std
Dev
I learned how to address diverse learning needs. 13 5 8 0 0 0 4.38 4.38 4.3 0.51
I learned how to incorporate class content into my teaching. 13 8 5 0 0 0 4.62 4.62 4.7 0.51
My instructor displays enthusiasm in the course subject matter. 13 10 3 0 0 0 4.77 4.77 4.9 0.44
This course challenged me to think deeply and to work hard. 13 3 9 0 1 0 4.08 4.08 4.1 0.76
My instructor has an effective style of presentation. 13 2 5 4 2 0 3.54 3.78 3.6 0.97
My instructor is readily available for consultation. 13 7 5 1 0 0 4.46 4.58 4.6 0.66
When I have a question or comment I know it will be respected. 13 5 7 0 1 0 4.23 4.23 4.3 0.83
My instructor deals fairly and impartially with me. 13 5 8 0 0 0 4.38 4.38 4.3 0.51
My instructor readily maintains rapport with this class. 13 4 9 0 0 0 4.31 4.31 4.2 0.48
The stated goals of this course are consistently pursued. 13 4 6 2 1 0 4.00 4.18 4.1 0.91
Grades are assigned fairly and impartially. 13 3 7 2 1 0 3.92 4.09 4.0 0.86
Complexity and length of course assignments are reasonable. 13 3 4 2 2 2 3.31 3.36 3.6 1.44
Directions for course assignments are clear and specific. 13 4 4 2 3 0 3.69 3.82 3.9 1.18
I am satisfied with my accomplishments in this course. 13 4 8 0 1 0 4.15 4.15 4.2 0.80
My instructor's explanations and comments are helpful. 13 4 7 1 1 0 4.08 4.17 4.1 0.86
My instructor explains difficult material clearly. 13 3 7 0 3 0 3.77 3.77 4.0 1.09
Overall, this instructor has been effective. 13 4 8 1 0 0 4.23 4.33 4.2 0.60
Section Overall Totals: 221 78 110 15 16 2 4.11 4.19 4.2 0.88
Transparent Image
Skip to top of page
Release: 20021002