Go to Main Content




Skip Module Navigation Links
Home Tab Corner Right Personal Information Tab Corner Right Faculty & Advisor Tab Corner Right
Transparent Image

RETURN TO MENU | SITE MAP | HELP | EXIT

CTE Results

 

Transparent Image

EDU375-602 Teach Elem Sch Social Studies
Fall Semester 2005

Demographic Data
Sex Male 3 | Female 18 | | | | |
Course Required Yes 21 | No 0 | | | | |
Division Arts Sci 1 | Prof Std 0 | | | | |
Expected Grade A/Pass 17 | B 4 | C 0 | D 0 | E/Fail 0 | |
Class Year Freshman 0 | Sophomore 0 | Junior 2 | Senior 19 | Graduate 0 | Other 0 |
Question
n
SA
(5)
A
(4)
U
(3)
D
(2)
SD
(1)

Mean
Adj
Mean

Med
Std
Dev
I learned how to address diverse learning needs. 22 16 6 0 0 0 4.73 4.73 4.8 0.46
I learned how to incorporate class content into my teaching. 22 14 8 0 0 0 4.64 4.64 4.7 0.49
My instructor displays enthusiasm in the course subject matter. 22 20 2 0 0 0 4.91 4.91 5.0 0.29
This course challenged me to think deeply and to work hard. 22 11 11 0 0 0 4.50 4.50 4.5 0.51
My instructor has an effective style of presentation. 22 11 10 1 0 0 4.45 4.52 4.5 0.60
My instructor is readily available for consultation. 22 16 6 0 0 0 4.73 4.73 4.8 0.46
When I have a question or comment I know it will be respected. 22 16 6 0 0 0 4.73 4.73 4.8 0.46
My instructor deals fairly and impartially with me. 22 13 8 1 0 0 4.55 4.62 4.7 0.60
My instructor readily maintains rapport with this class. 22 13 9 0 0 0 4.59 4.59 4.7 0.50
The stated goals of this course are consistently pursued. 22 15 7 0 0 0 4.68 4.68 4.8 0.48
Grades are assigned fairly and impartially. 22 11 10 1 0 0 4.45 4.52 4.5 0.60
Complexity and length of course assignments are reasonable. 22 6 10 6 0 0 4.00 4.38 4.0 0.76
Directions for course assignments are clear and specific. 22 8 12 1 1 0 4.23 4.29 4.3 0.75
I am satisfied with my accomplishments in this course. 22 13 8 1 0 0 4.55 4.62 4.7 0.60
My instructor's explanations and comments are helpful. 22 13 9 0 0 0 4.59 4.59 4.7 0.50
My instructor explains difficult material clearly. 22 11 9 2 0 0 4.41 4.55 4.5 0.67
Overall, this instructor has been effective. 22 16 6 0 0 0 4.73 4.73 4.8 0.46
Section Overall Totals: 374 223 137 13 1 0 4.56 4.61 4.7 0.58
Transparent Image
Skip to top of page
Release: 20021002