Go to Main Content




Skip Module Navigation Links
Home Tab Corner Right Personal Information Tab Corner Right Faculty & Advisor Tab Corner Right
Transparent Image

RETURN TO MENU | SITE MAP | HELP | EXIT

CTE Results

 

Transparent Image

EDU640-601 Conflict&Controversy-Soc Educ
Fall Semester 2005

Demographic Data
Sex Male 3 | Female 6 | | | | |
Course Required Yes 9 | No 0 | | | | |
Division Arts Sci 0 | Prof Std 2 | | | | |
Expected Grade A/Pass 8 | B 1 | C 0 | D 0 | E/Fail 0 | |
Class Year Freshman 0 | Sophomore 0 | Junior 0 | Senior 1 | Graduate 8 | Other 0 |
Question
n
SA
(5)
A
(4)
U
(3)
D
(2)
SD
(1)

Mean
Adj
Mean

Med
Std
Dev
I learned how to address diverse learning needs. 9 4 5 0 0 0 4.44 4.44 4.4 0.53
I learned how to incorporate class content into my teaching. 9 5 4 0 0 0 4.56 4.56 4.6 0.53
My instructor displays enthusiasm in the course subject matter. 9 8 1 0 0 0 4.89 4.89 4.9 0.33
This course challenged me to think deeply and to work hard. 9 4 4 1 0 0 4.33 4.50 4.4 0.71
My instructor has an effective style of presentation. 9 4 5 0 0 0 4.44 4.44 4.4 0.53
My instructor is readily available for consultation. 9 7 2 0 0 0 4.78 4.78 4.9 0.44
When I have a question or comment I know it will be respected. 9 8 1 0 0 0 4.89 4.89 4.9 0.33
My instructor deals fairly and impartially with me. 9 8 1 0 0 0 4.89 4.89 4.9 0.33
My instructor readily maintains rapport with this class. 9 8 1 0 0 0 4.89 4.89 4.9 0.33
The stated goals of this course are consistently pursued. 9 7 2 0 0 0 4.78 4.78 4.9 0.44
Grades are assigned fairly and impartially. 9 8 1 0 0 0 4.89 4.89 4.9 0.33
Complexity and length of course assignments are reasonable. 9 6 2 1 0 0 4.56 4.75 4.8 0.73
Directions for course assignments are clear and specific. 9 5 3 1 0 0 4.44 4.63 4.6 0.73
I am satisfied with my accomplishments in this course. 9 5 4 0 0 0 4.56 4.56 4.6 0.53
My instructor's explanations and comments are helpful. 9 6 3 0 0 0 4.67 4.67 4.8 0.50
My instructor explains difficult material clearly. 9 5 4 0 0 0 4.56 4.56 4.6 0.53
Overall, this instructor has been effective. 8 6 2 0 0 0 4.75 4.75 4.8 0.46
Section Overall Totals: 152 104 45 3 0 0 4.66 4.70 4.8 0.51
Transparent Image
Skip to top of page
Release: 20021002