Department of Biological Sciences |
|||||
|
|
| Select an Individual Lab from below: | ||
| Lab | Topic | Notes |
| 1 | Process of Science | |
| 2 | FIELD TRIP: Hoxie Gorge | Meet at Moffet Bus Stop |
| 3 | Microscopy and theCell | Bring Goggles |
| 4 | Classification and Diversity | QUIZ 1 |
| 5 | Diversity: Plants | |
| 6 | Diversity: Invertebrates | Gloves, Goggles, & Dissection Kit Required |
| 7 | Cell Membranes | QUIZ 2; Bring Goggles |
| 8 | Enzymes | Bring Gloves & Goggles |
| 9 | Photosynthesis | Bring Goggles |
| 10 | Mitosis & Meiosis | QUIZ 3 |
| 11 | Mendalian Genetics | |
| 12 | DNA Fingerprinting | QUIZ 4; Bring Gloves & Goggles |
| ©2005 SUNY Cortland, Department of Biology, Created by Aaron Fried - [email protected] |