Casualties of the 12th NY Cavalry

The following data has been extracted from the table on page 960 of Phisterer's New York in the War of the Rebellion. Only those operations in which casualties were taken are listed here. "W/D" signifies wounded and subsequently died. "W/R" signifies wounded and recovered.


Casualty List
Place Date Killed W/D W/R Missing Total
Off Enl Off Enl Off Enl Off Enl Off Enl
Free Bridge, NC 7/6/63 0 0 0 0 0 0 0 1 0 1
Smith's Mills Bridge, NC 7/15/63 0 0 0 0 0 0 0 1 0 1
Tarboro, NC 7/20/63 1 4 0 0 2 12 2 23 5 39
Hookerstown, NC 7/21/63 0 0 0 0 0 1 0 1 0 2
Swift Creek and
Street's Ferry, NC
7/22/63 0 0 0 0 0 0 0 1 0 1
Williamson, NC 7/27/63 0 0 0 0 0 3 0 0 0 3
Near Washington, NC 8/14/63 0 0 0 0 0 2 0 8 0 10
Near Washington, NC 8/25/63 0 0 0 0 0 0 0 1 0 1
Place Date Killed W/D W/R Missing Total
Off Enl Off Enl Off Enl Off Enl Off Enl
Near Washington, NC 9/6/63 0 0 0 1 0 0 0 0 0 1
Near Jamesville, NC 11/20/63 0 0 0 0 0 1 0 0 0 1
Greenville, NC 11/25/63 0 1 0 0 0 0 0 0 0 1
Chincapin Creek, NC 12/16/63 0 1 0 0 0 1 0 0 0 1
Near Washington, NC 12/21/63 0 1 0 0 0 0 0 0 0 1
Greenville, NC 12/30/63 0 0 0 0 0 1 0 4 0 5
Bachellor's Creek 2/1/64 0 1 0 0 0 1 0 5 0 7
Brice's Creek 2/1/64 0 0 0 0 0 1 0 0 0 1
Place Date Killed W/D W/R Missing Total
Off Enl Off Enl Off Enl Off Enl Off Enl
Evans' Mills 2/2/64 0 1 0 0 0 0 0 0 0 1
Brice's Creek 2/2/64 0 1 0 0 0 1 0 0 0 2
Beech Grove 2/2/64 0 0 0 0 0 0 0 5 0 5
Near Plymouth, NC 2/12/64 0 0 0 0 0 0 0 2 0 2
Greenville, NC 2/18-19/64 0 0 0 0 0 0 0 2 0 2
Beaver Creek, NC 4/16/64 0 0 0 1 0 1 0 1 0 3
Plymouth, NC 4/17-20/64 0 3 0 5 1 10 2 100 3 118
Tom Mack's Fork, NC 4/21/64 0 0 0 0 0 1 0 2 0 3
Place Date Killed W/D W/R Missing Total
Off Enl Off Enl Off Enl Off Enl Off Enl
In Onslow County, NC 6/20/64 0 0 0 0 0 0 0 1 0 1
South-W. Creek Dam, NC 6/21-22/64 0 0 0 0 0 1 0 0 0 1
Sneed's Ferry, NC 6/22/64 0 0 0 1 0 0 0 0 0 1
Jackson's Mills, NC 6/23/64 0 0 0 0 0 4 0 0 0 4
Swansboro, NC 6/23/64 0 1 0 0 0 1 0 0 0 2
Near Kinston, NC 6/26/64 0 0 0 0 0 0 0 1 0 1
Deep Gully, NC 9/19/64 0 0 0 1 0 1 0 4 0 6
Butler's Bridge, NC 12/11-12/64 0 0 0 0 0 0 0 1 0 1
Place Date Killed W/D W/R Missing Total
Off Enl Off Enl Off Enl Off Enl Off Enl
Greenwich, NC 12/30/64 0 0 0 0 0 0 0 1 0 1
Wise's Fork, NC 3/7-10/65 1 3 0 2 0 5 2 49 3 59
Core Creek, Trent
Road, NC
3/11/65 0 0 0 0 0 2 0 9 0 11
Kinston, NC 3/14/65 0 0 0 0 0 1 0 0 0 1
Best's Station, NC 3/19/65 0 1 0 0 0 0 0 0 0 1
Mosely Hall, NC 3/20/65 0 1 0 1 0 0 0 1 0 3
Near Goldsboro, NC 3/21-22/65 0 0 0 0 0 1 0 4 0 5
Snow Hill, NC 3/23/65 0 0 0 0 0 0 0 5 0 5
Place Date Killed W/D W/R Missing Total
Off Enl Off Enl Off Enl Off Enl Off Enl
Near Goldsboro, NC 3/25-27/65 0 0 0 0 0 0 0 8 0 8
Snow Hill, NC 3/29-31/65 0 0 0 0 0 1 0 10 0 11
Hookerstown, NC 4/3-4/65 0 0 1 1 0 0 0 4 1 5
Hookerstown, NC 4/7/65 0 0 0 0 0 1 0 0 0 1
Faisson's Station 4/11/65 0 0 0 0 0 0 0 3 0 3
Best's Station, NC 4/12-13/65 0 0 0 0 0 1 0 14 0 15
Near Goldsboro, NC 4/17/65 0 0 0 0 0 1 0 0 0 1
Near Goldsboro, NC 4/26/65 0 0 0 0 0 1 0 0 0 1
Loss on picket and other minor affairs 0 1 0 3 0 7 0 15 0 26
Column Totals 2 20 1 16 3 64 7 314 13 414
Total loss 427

Return to 12th Cavalry Home Page


woosterk@cortland.edu
© copyright Kenneth Jennings Wooster
27 Abdallah Avenue
Cortland, New York 13045-3302
File created: September 18, 1997.
File modified: December 25, 2002.